Profit Pilot
Full financial picture for March 2025.
| # | Date | Origin → Dest | Broker | Commodity | Miles | Agreed | Received | Net | Status |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Mar 1 | Atlanta, GA → Charlotte, NC | Echo Global | Auto Parts | 420 | $1,470 | $1,470 | $612 | Paid |
| 002 | Mar 2 | Charlotte, NC → Nashville, TN | Coyote | Electronics | 410 | $1,558 | $1,558 | $666 | Paid |
| 003 | Mar 4 | Nashville, TN → Memphis, TN | TQL | Dry Goods | 212 | $848 | $848 | $247 | Paid |
| 004 | Mar 5 | Memphis, TN → Birmingham, AL | Transfix | Steel Coil | 240 | $960 | $960 | $299 | Paid |
| 005 | Mar 7 | Birmingham, AL → Atlanta, GA | CH Robinson | Food Grade | 150 | $675 | $675 | $168 | Paid |
| 006 | Mar 8 | Atlanta, GA → Jacksonville, FL | Uber Freight | Beverages | 354 | $1,770 | $1,450 | $477 | Short Pay |
| 007 | Mar 10 | Jacksonville, FL → Savannah, GA | Echo Global | Retail | 140 | $560 | $560 | $119 | Paid |
| 008 | Mar 11 | Savannah, GA → Atlanta, GA | Convoy | Building Materials | 250 | $1,125 | $1,125 | $391 | Paid |
| 009 | Mar 13 | Atlanta, GA → Knoxville, TN | TQL | Automotive | 180 | $720 | $720 | $214 | Paid |
| 010 | Mar 14 | Knoxville, TN → Louisville, KY | Loadsmith | Machinery | 280 | $1,400 | $1,400 | $554 | Paid |
| 011 | Mar 16 | Louisville, KY → Memphis, TN | Coyote | Food Grade | 380 | $1,824 | $1,824 | $773 | Paid |
| 012 | Mar 17 | Memphis, TN → Jackson, MS | XPO Logistics | Consumer Goods | 210 | $840 | $840 | $253 | Paid |
| 013 | Mar 19 | Jackson, MS → New Orleans, LA | Arrive | Chemical | 190 | $950 | $950 | $313 | Paid |
| 014 | Mar 20 | New Orleans, LA → Mobile, AL | CH Robinson | Retail | 148 | $592 | $132 | –$79 | Critical |
| 015 | Mar 22 | Mobile, AL → Birmingham, AL | Transfix | Steel | 165 | $825 | $825 | $267 | Paid |
| 016 | Mar 24 | Birmingham, AL → Atlanta, GA | Echo Global | Auto Parts | 152 | $684 | $684 | $198 | Paid |
| 017 | Mar 25 | Atlanta, GA → Columbia, SC | Loadsmith | Textiles | 218 | $1,090 | $1,090 | $370 | Paid |
| 018 | Mar 27 | Columbia, SC → Greenville, SC | TQL | Paper Products | 98 | $392 | $392 | $64 | Paid |
| 019 | Mar 29 | Greenville, SC → Atlanta, GA | Coyote | Electronics | 163 | $733 | $733 | $223 | Paid |
Ready to see this with your own numbers?
Start Free — 5 Days On Us| ⛽ Fuel | $8,140 | 41% |
| 💳 Truck Payment | $3,400 | 17% |
| 🛡️ Insurance | $2,210 | 11% |
| 🔧 Maintenance | $1,840 | 9% |
| 🤝 Factoring | $1,392 | 7% |
| 📦 Other | $2,578 | 13% |
| Total Costs | $19,560 | 100% |
| Lane Region | Loads | Revenue | Avg RPM |
|---|---|---|---|
| GA / SC / NC | 6 | $10,984 | $3.41 |
| TN / KY | 5 | $9,342 | $3.52 |
| AL / MS / LA | 5 | $8,206 | $3.18 |
| FL / GA | 3 | $6,288 | $3.44 |
Run It
Instant profitability check. Two numbers. Real answer.
Shield calculates your personal break-even RPM on every load. No losing money without knowing it first.
Audit Hub
Financial Intelligence Engine — short pays, discrepancies, dispute documentation.
| # | Load | Agreed | Received | Delta | Result |
|---|---|---|---|---|---|
| 001 | ATL → CLT (Echo) | $1,470 | $1,470 | $0 | Clean |
| 002 | CLT → BNA (Coyote) | $1,558 | $1,558 | $0 | Clean |
| 003–005 | Loop (3 loads) | $2,483 | $2,483 | $0 | Clean |
| 006 | ATL → JAX (Uber Freight) | $1,770 | $1,450 | –$320 | Flagged |
| 007–013 | Loop (7 loads) | $14,731 | $14,731 | $0 | Clean |
| 014 | MSY → MOB (CH Robinson) | $592 | $132 | –$460 | Critical |
| 015–019 | Loop (5 loads) | $3,722 | $3,722 | $0 | Clean |
Tax Advisor
Per-load tax liability. Never surprised at year-end again.
| Component | Rate | Basis | Q1 Est. |
|---|---|---|---|
| Self-Employment Tax | 15.3% | Social Security + Medicare on 92.35% of net | $5,208 |
| Federal Income Tax | 8.2% | After half SE deduction + QBI 20% | $3,012 |
| Q1 Tax Liability | — | Due April 15th quarterly estimate | $8,220 |
| # | Net Profit | Reserve (25%) |
|---|---|---|
| 001 | $612 | $153 |
| 002 | $666 | $166 |
| 003 | $247 | $62 |
| 004 | $299 | $75 |
| 005 | $168 | $42 |
| 006 | $477 | $119 |
| · · · 13 more loads · · · | ||
| March Total Reserve | $3,665 | |
Doc Vault
All critical operating documents — tracked, organized, expiry-monitored.
| Category | Document | Expiry / Renewal | Status |
|---|---|---|---|
| Authority | Operating Authority — MC# 1124873 | — | Active |
| Authority | DOT Number — 2847591 · Biennial update Jan 2026 | Jan 2026 | Current |
| Authority | UCR Registration — 2025 | Dec 31 | Current |
| Insurance | Primary Liability — $1M · Great West Casualty | Jun 15 | 60 Days |
| Insurance | Cargo Insurance — $100K · National Indemnity | Jun 15 | Current |
| Insurance | Occupational Accident — $1M | Aug 1 | Current |
| Vehicle | Title / Lien Documentation · Daimler Truck Financial | — | On File |
| Vehicle | Annual Inspection — FMCSA · Passed Mar 3, 2025 | Mar 2026 | Valid |
| Vehicle | IRP Cab Card — Multi-State Plate | Mar 31, 2026 | Current |
| Financial | Schedule C — 2024 Federal Return · Filed Apr 12, 2024 | — | Filed |
| Financial | IFTA License + Q4 2024 Return · Filed Jan 31, 2025 | Dec 31 | Current |
| Financial | 2290 Heavy Use Tax — FY2024 · Paid Jul 2024 | Jul 2025 | Current |